

 \́FControl: 
           6        =  IANAL
           0        =  in_disp
           0        =  in_stres
           0        =  NINDIT
  0.000000000000000E+000        =  GINDIS
   500.000000000000             =  DMAXCK
  0.000000000000000E+000        =  SOUTSC
           2        =  IWSTP
           1        =  IT_ANALYS
           0        =  JIKUZERO
  0.000000000000000E+000        =  G_JIKUZERO_ALPH
           0        =  IRC_NANKA
           1        =  IRC_SENDAN
           0        =  IRC_CONC_OUT_ST
           0        =  IRC_STRAIN_OUT
           0        =  IRC_BANE_OUT
           0        =  IRC_RCC_OUT
           0        =  IRC_RCW_OUT
           0        =  IRC_NANKA_CL
  0.000000000000000E+000               =  AN_KAKUDO
           0               =  IRC_SHEAR_BANE
   1.00000000000000                 =  AN_KAKUDO_COS
  0.000000000000000E+000            =  AN_KAKUDO_SIN


 \́FNewmark_P 
  0.000000000000000E+000 =  t1
   15.0000000000000      =  t2
   15.0000000000000      =  t1 + t2
           1 =  t1/dt + 1
        3001 =  (t1 + t2)/dt + 1
           2 =  n_damp_type
           1 =  n_damp_1
           2 =  n_damp_2
   1.00000000000000      =  bet1_1
  0.000000000000000E+000 =  bet1_2
  2.999999932944775E-002 =  bet2_1
  0.000000000000000E+000 =  bet2_2
  4.999999888241291E-003 =  dt
  0.250000000000000      =  beta
  0.500000000000000      =  delta
  9.999999747378752E-006 =  eps_v
          10 =  iroop
   1.00000000000000      =  gumma
  2.499999888241292E-005 =  dt*dt
  2.499999944120646E-003 =  delta*dt
  6.249999720603231E-006 =  beta*dt*dt
  2.499999944120646E-003 =  (1. - delta)*dt
  6.249999720603231E-006 =  (0.5- beta )*dt*dt
  1.249999944120646E-005 =  0.5*dt*dt


 \́FEigen_d: 
  Subspace iteration method 
           5    =  NMODE
         100    =  ITER
  9.999999747378752E-005    =  EPSJ
           0    =  NTYPE
           0   =  load_memb_mass


 t@CI[v܂B
 struct.dat                                        --  Now this file was opened.


 \́FParameter_C
          52  =  node
           4  =  nelem
          81  =  memb
           4  =  nrbound
           0  =  locod
          48  =  njiku
           6  =  n_free
 Parameter_C.n_S_comp_model           0
 Parameter_C.nE_New_Element           0


 t@CI[v܂B
 struct.dat                                        --  Now this file was opened.

     ߓ_ =       52
     vf =        4
     ސ =       81
  Sߓ_=        4
  ǏW=        0
  ]ސ=       48



      ߓ_W

   1       0.000       0.000     100.000   0
   2       0.000       0.000     450.000   0
   3       0.000       0.000     800.000   0
   4       0.000       0.000    1150.000   0
   5       0.000       0.000    1500.000   0
   6       0.000       0.000    1850.000   0
   7       0.000       0.000    2200.000   0
   8       0.000       0.000    2550.000   0
   9       0.000       0.000    2900.000   0
  10       0.000       0.000    3250.000   0
  11       0.000       0.000    3600.000   0
  12    1000.000       0.000     100.000   0
  13    1000.000       0.000     450.000   0
  14    1000.000       0.000     800.000   0
  15    1000.000       0.000    1150.000   0
  16    1000.000       0.000    1500.000   0
  17    1000.000       0.000    1850.000   0
  18    1000.000       0.000    2200.000   0
  19    1000.000       0.000    2550.000   0
  20    1000.000       0.000    2900.000   0
  21    1000.000       0.000    3250.000   0
  22    1000.000       0.000    3600.000   0
  23    2000.000       0.000     100.000   0
  24    2000.000       0.000     450.000   0
  25    2000.000       0.000     800.000   0
  26    2000.000       0.000    1150.000   0
  27    2000.000       0.000    1500.000   0
  28    2000.000       0.000    1850.000   0
  29    2000.000       0.000    2200.000   0
  30    2000.000       0.000    2550.000   0
  31    2000.000       0.000    2900.000   0
  32    2000.000       0.000    3250.000   0
  33    2000.000       0.000    3600.000   0
  34    3000.000       0.000     100.000   0
  35    3000.000       0.000     450.000   0
  36    3000.000       0.000     800.000   0
  37    3000.000       0.000    1150.000   0
  38    3000.000       0.000    1500.000   0
  39    3000.000       0.000    1850.000   0
  40    3000.000       0.000    2200.000   0
  41    3000.000       0.000    2550.000   0
  42    3000.000       0.000    2900.000   0
  43    3000.000       0.000    3250.000   0
  44    3000.000       0.000    3600.000   0
  45       0.000       0.000       0.000   0
  46       0.000       0.000      50.000   0
  47    1000.000       0.000       0.000   0
  48    1000.000       0.000      50.000   0
  49    2000.000       0.000       0.000   0
  50    2000.000       0.000      50.000   0
  51    3000.000       0.000       0.000   0
  52    3000.000       0.000      50.000   0



      E

      45      -1      -1      -1      -1      -1      -1
      47      -1      -1      -1      -1      -1      -1
      49      -1      -1      -1      -1      -1      -1
      51      -1      -1      -1      -1      -1      -1



      vfff[^

   1  11  0.2050E+05  0.7900E+04  0.4760E+03  0.1685E+07  0.1124E+07  0.1124E+07  0.1983E+03  0.1983E+03  0.0000E+00  0.0000E+00  0.1166E+05  0.5204E+06  0.5204E+06   0
      0.0000      0.0000      0.0000      0.0000   1   1
   2  11  0.2050E+05  0.7900E+04  0.4262E+03  0.6193E+03  0.1149E+07  0.8642E+05  0.1373E+03  0.5222E+02  0.0000E+00  0.0000E+00  0.1044E+05  0.5124E+06  0.1069E+06   0
      0.0000      0.0000      0.0000      0.0000   2   2
   3   5  0.7841E+02  0.2079E+02  0.4405E+04  0.1079E+02  0.3000E+02  0.1000E+01  0.2500E+02  0.7500E+02  0.0000E+00  0.0000E+00  0.1000E+01  0.1079E+02  0.1079E+02   1
   4   5  0.7841E+02  0.1691E+03  0.4405E+04  0.1691E+02  0.1128E+03  0.1000E+01  0.2500E+02  0.7500E+02  0.0000E+00  0.0000E+00  0.1000E+01  0.1691E+02  0.1691E+02   1
 modeltype     1   11
 modeltype     2   11
 modeltype     3    5
 modeltype     4    5


 fʔԍ
 element:   1   1
 element:   2   2
 element:   3   1
 element:   4   2



      ރf[^

       1       1       2       1       0       1   -10201011       1       1      0.00      0.00      0.00      0.00  0
       2       2       3       1       0       1   -10301011       1       1      0.00      0.00      0.00      0.00  0
       3       3       4       1       0       1   -10401011       1       1      0.00      0.00      0.00      0.00  0
       4       4       5       1       0       1   -10501011       1       1      0.00      0.00      0.00      0.00  0
       5       5       6       1       0       1   -10601011       1       1      0.00      0.00      0.00      0.00  0
       6       6       7       1       0       1   -10701011       1       1      0.00      0.00      0.00      0.00  0
       7       7       8       1       0       1   -10801011       1       1      0.00      0.00      0.00      0.00  0
       8       8       9       1       0       1   -10901011       1       1      0.00      0.00      0.00      0.00  0
       9       9      10       1       0       1   -11001011       1       1      0.00      0.00      0.00      0.00  0
      10      10      11       1       0       1   -11101011       1       1      0.00      0.00      0.00      0.00  0
      11      12      13       1       0       1   -10202011       1       1      0.00      0.00      0.00      0.00  0
      12      13      14       1       0       1   -10302011       1       1      0.00      0.00      0.00      0.00  0
      13      14      15       1       0       1   -10402011       1       1      0.00      0.00      0.00      0.00  0
      14      15      16       1       0       1   -10502011       1       1      0.00      0.00      0.00      0.00  0
      15      16      17       1       0       1   -10602011       1       1      0.00      0.00      0.00      0.00  0
      16      17      18       1       0       1   -10702011       1       1      0.00      0.00      0.00      0.00  0
      17      18      19       1       0       1   -10802011       1       1      0.00      0.00      0.00      0.00  0
      18      19      20       1       0       1   -10902011       1       1      0.00      0.00      0.00      0.00  0
      19      20      21       1       0       1   -11002011       1       1      0.00      0.00      0.00      0.00  0
      20      21      22       1       0       1   -11102011       1       1      0.00      0.00      0.00      0.00  0
      21      23      24       1       0       1   -10203011       1       1      0.00      0.00      0.00      0.00  0
      22      24      25       1       0       1   -10303011       1       1      0.00      0.00      0.00      0.00  0
      23      25      26       1       0       1   -10403011       1       1      0.00      0.00      0.00      0.00  0
      24      26      27       1       0       1   -10503011       1       1      0.00      0.00      0.00      0.00  0
      25      27      28       1       0       1   -10603011       1       1      0.00      0.00      0.00      0.00  0
      26      28      29       1       0       1   -10703011       1       1      0.00      0.00      0.00      0.00  0
      27      29      30       1       0       1   -10803011       1       1      0.00      0.00      0.00      0.00  0
      28      30      31       1       0       1   -10903011       1       1      0.00      0.00      0.00      0.00  0
      29      31      32       1       0       1   -11003011       1       1      0.00      0.00      0.00      0.00  0
      30      32      33       1       0       1   -11103011       1       1      0.00      0.00      0.00      0.00  0
      31      34      35       1       0       1   -10204011       1       1      0.00      0.00      0.00      0.00  0
      32      35      36       1       0       1   -10304011       1       1      0.00      0.00      0.00      0.00  0
      33      36      37       1       0       1   -10404011       1       1      0.00      0.00      0.00      0.00  0
      34      37      38       1       0       1   -10504011       1       1      0.00      0.00      0.00      0.00  0
      35      38      39       1       0       1   -10604011       1       1      0.00      0.00      0.00      0.00  0
      36      39      40       1       0       1   -10704011       1       1      0.00      0.00      0.00      0.00  0
      37      40      41       1       0       1   -10804011       1       1      0.00      0.00      0.00      0.00  0
      38      41      42       1       0       1   -10904011       1       1      0.00      0.00      0.00      0.00  0
      39      42      43       1       0       1   -11004011       1       1      0.00      0.00      0.00      0.00  0
      40      43      44       1       0       1   -11104011       1       1      0.00      0.00      0.00      0.00  0
      41      46       1       1       0       1   -10101012       1       1      0.00      0.00      0.00      0.00  0
      42      48      12       1       0       1   -10102012       1       1      0.00      0.00      0.00      0.00  0
      43      50      23       1       0       1   -10103012       1       1      0.00      0.00      0.00      0.00  0
      44      52      34       1       0       1   -10104012       1       1      0.00      0.00      0.00      0.00  0
      45       1      12       2       0       1    10201011       1       1      0.00      0.00      0.00      0.00  0
      46      12      23       2       0       1    10202011       1       1      0.00      0.00      0.00      0.00  0
      47      23      34       2       0       1    10203011       1       1      0.00      0.00      0.00      0.00  0
      48       2      13       2       0       1    10301011       1       1      0.00      0.00      0.00      0.00  0
      49      13      24       2       0       1    10302011       1       1      0.00      0.00      0.00      0.00  0
      50      24      35       2       0       1    10303011       1       1      0.00      0.00      0.00      0.00  0
      51       3      14       2       0       1    10401011       1       1      0.00      0.00      0.00      0.00  0
      52      14      25       2       0       1    10402011       1       1      0.00      0.00      0.00      0.00  0
      53      25      36       2       0       1    10403011       1       1      0.00      0.00      0.00      0.00  0
      54       4      15       2       0       1    10501011       1       1      0.00      0.00      0.00      0.00  0
      55      15      26       2       0       1    10502011       1       1      0.00      0.00      0.00      0.00  0
      56      26      37       2       0       1    10503011       1       1      0.00      0.00      0.00      0.00  0
      57       5      16       2       0       1    10601011       1       1      0.00      0.00      0.00      0.00  0
      58      16      27       2       0       1    10602011       1       1      0.00      0.00      0.00      0.00  0
      59      27      38       2       0       1    10603011       1       1      0.00      0.00      0.00      0.00  0
      60       6      17       2       0       1    10701011       1       1      0.00      0.00      0.00      0.00  0
      61      17      28       2       0       1    10702011       1       1      0.00      0.00      0.00      0.00  0
      62      28      39       2       0       1    10703011       1       1      0.00      0.00      0.00      0.00  0
      63       7      18       2       0       1    10801011       1       1      0.00      0.00      0.00      0.00  0
      64      18      29       2       0       1    10802011       1       1      0.00      0.00      0.00      0.00  0
      65      29      40       2       0       1    10803011       1       1      0.00      0.00      0.00      0.00  0
      66       8      19       2       0       1    10901011       1       1      0.00      0.00      0.00      0.00  0
      67      19      30       2       0       1    10902011       1       1      0.00      0.00      0.00      0.00  0
      68      30      41       2       0       1    10903011       1       1      0.00      0.00      0.00      0.00  0
      69       9      20       2       0       1    11001011       1       1      0.00      0.00      0.00      0.00  0
      70      20      31       2       0       1    11002011       1       1      0.00      0.00      0.00      0.00  0
      71      31      42       2       0       1    11003011       1       1      0.00      0.00      0.00      0.00  0
      72      10      21       2       0       1    11101011       1       1      0.00      0.00      0.00      0.00  0
      73      21      32       2       0       1    11102011       1       1      0.00      0.00      0.00      0.00  0
      74      32      43       2       0       1    11103011       1       1      0.00      0.00      0.00      0.00  0
      75      11      22       2       0       1    11201011       1       1      0.00      0.00      0.00      0.00  0
      76      22      33       2       0       1    11202011       1       1      0.00      0.00      0.00      0.00  0
      77      33      44       2       0       1    11203011       1       1      0.00      0.00      0.00      0.00  0
      78      45      46       3       0       1     -101011       1       1      0.00      0.00      0.00      0.00  0
      79      47      48       3       0       1     -102011       1       1      0.00      0.00      0.00      0.00  0
      80      49      50       3       0       1     -103011       1       1      0.00      0.00      0.00      0.00  0
      81      51      52       3       0       1     -104011       1       1      0.00      0.00      0.00      0.00  0



      ގ厲]f[^

     1      -90.00
     2      -90.00
     3      -90.00
     4      -90.00
     5      -90.00
     6      -90.00
     7      -90.00
     8      -90.00
     9      -90.00
    10      -90.00
    11      -90.00
    12      -90.00
    13      -90.00
    14      -90.00
    15      -90.00
    16      -90.00
    17      -90.00
    18      -90.00
    19      -90.00
    20      -90.00
    21      -90.00
    22      -90.00
    23      -90.00
    24      -90.00
    25      -90.00
    26      -90.00
    27      -90.00
    28      -90.00
    29      -90.00
    30      -90.00
    31      -90.00
    32      -90.00
    33      -90.00
    34      -90.00
    35      -90.00
    36      -90.00
    37      -90.00
    38      -90.00
    39      -90.00
    40      -90.00
    41      -90.00
    42      -90.00
    43      -90.00
    44      -90.00
    78      -90.00
    79      -90.00
    80      -90.00
    81      -90.00


 ރf[^
 ii, nm_damp, nm_element, element_typen_model, n_model_type, n_element_type
   1    0    1   11   11    1    1
   2    0    1   11   11    2    2
   3    0    1   11   11    3    3
   4    0    1   11   11    4    4
   5    0    1   11   11    5    5
   6    0    1   11   11    6    6
   7    0    1   11   11    7    7
   8    0    1   11   11    8    8
   9    0    1   11   11    9    9
  10    0    1   11   11   10   10
  11    0    1   11   11   11   11
  12    0    1   11   11   12   12
  13    0    1   11   11   13   13
  14    0    1   11   11   14   14
  15    0    1   11   11   15   15
  16    0    1   11   11   16   16
  17    0    1   11   11   17   17
  18    0    1   11   11   18   18
  19    0    1   11   11   19   19
  20    0    1   11   11   20   20
  21    0    1   11   11   21   21
  22    0    1   11   11   22   22
  23    0    1   11   11   23   23
  24    0    1   11   11   24   24
  25    0    1   11   11   25   25
  26    0    1   11   11   26   26
  27    0    1   11   11   27   27
  28    0    1   11   11   28   28
  29    0    1   11   11   29   29
  30    0    1   11   11   30   30
  31    0    1   11   11   31   31
  32    0    1   11   11   32   32
  33    0    1   11   11   33   33
  34    0    1   11   11   34   34
  35    0    1   11   11   35   35
  36    0    1   11   11   36   36
  37    0    1   11   11   37   37
  38    0    1   11   11   38   38
  39    0    1   11   11   39   39
  40    0    1   11   11   40   40
  41    0    1   11   11   41   41
  42    0    1   11   11   42   42
  43    0    1   11   11   43   43
  44    0    1   11   11   44   44
  45    0    2   11   11   45    1
  46    0    2   11   11   46    2
  47    0    2   11   11   47    3
  48    0    2   11   11   48    4
  49    0    2   11   11   49    5
  50    0    2   11   11   50    6
  51    0    2   11   11   51    7
  52    0    2   11   11   52    8
  53    0    2   11   11   53    9
  54    0    2   11   11   54   10
  55    0    2   11   11   55   11
  56    0    2   11   11   56   12
  57    0    2   11   11   57   13
  58    0    2   11   11   58   14
  59    0    2   11   11   59   15
  60    0    2   11   11   60   16
  61    0    2   11   11   61   17
  62    0    2   11   11   62   18
  63    0    2   11   11   63   19
  64    0    2   11   11   64   20
  65    0    2   11   11   65   21
  66    0    2   11   11   66   22
  67    0    2   11   11   67   23
  68    0    2   11   11   68   24
  69    0    2   11   11   69   25
  70    0    2   11   11   70   26
  71    0    2   11   11   71   27
  72    0    2   11   11   72   28
  73    0    2   11   11   73   29
  74    0    2   11   11   74   30
  75    0    2   11   11   75   31
  76    0    2   11   11   76   32
  77    0    2   11   11   77   33
  78    0    3    5    5    1    1
  79    0    3    5    5    2    2
  80    0    3    5    5    3    3
  81    0    3    5    5    4    4
 Total no. damp :   0


 t@CI[v܂B
 fiberm.dat                                        --  Now this file was opened.


 t@CI[v܂B
 fiberm.dat                                        --  Now this file was opened.
 Number of sections:   2


          E                A                  Sy               Sz                 Iy               Iz                 Np               Myp             Mzp
    0.20500000E+05    0.47600000E+03    0.00000000E+00    0.00000000E+00    0.11192199E+07    0.11192199E+07    0.11662000E+05    0.52042900E+06    0.52042900E+06




          E                A                  Sy               Sz                 Iy               Iz                 Np               Myp             Mzp
    0.20500000E+05    0.42624000E+03   -0.12441601E-04   -0.56843419E-13    0.11470962E+07    0.85586091E+05    0.10442880E+05    0.51243494E+06    0.10579764E+06


 NO.1:    5280
 NO.2:       0
 NO.3:       0
 AiW[f:       0


 t@CI[v܂B
 mass.dat                                          --  Now this file was opened.


 ʐߓ_F   44
   1      0.4694      0.4694
   2      0.4694      0.4694
   3      0.4694      0.4694
   4      0.4694      0.4694
   5      0.4694      0.4694
   6      0.4694      0.4694
   7      0.4694      0.4694
   8      0.4694      0.4694
   9      0.4694      0.4694
  10      0.4694      0.4694
  11      0.4694      0.4694
  12      0.4694      0.4694
  13      0.4694      0.4694
  14      0.4694      0.4694
  15      0.4694      0.4694
  16      0.4694      0.4694
  17      0.4694      0.4694
  18      0.4694      0.4694
  19      0.4694      0.4694
  20      0.4694      0.4694
  21      0.4694      0.4694
  22      0.4694      0.4694
  23      0.4694      0.4694
  24      0.4694      0.4694
  25      0.4694      0.4694
  26      0.4694      0.4694
  27      0.4694      0.4694
  28      0.4694      0.4694
  29      0.4694      0.4694
  30      0.4694      0.4694
  31      0.4694      0.4694
  32      0.4694      0.4694
  33      0.4694      0.4694
  34      0.4694      0.4694
  35      0.4694      0.4694
  36      0.4694      0.4694
  37      0.4694      0.4694
  38      0.4694      0.4694
  39      0.4694      0.4694
  40      0.4694      0.4694
  41      0.4694      0.4694
  42      0.4694      0.4694
  43      0.4694      0.4694
  44      0.4694      0.4694


 ߓ_mԍ\@mF  144 ͏󋵁F    1
       1       1       0       2       0       3       0
       2       4       0       5       0       6       0
       3       7       0       8       0       9       0
       4      10       0      11       0      12       0
       5      13       0      14       0      15       0
       6      16       0      17       0      18       0
       7      19       0      20       0      21       0
       8      22       0      23       0      24       0
       9      25       0      26       0      27       0
      10      28       0      29       0      30       0
      11      31       0      32       0      33       0
      12      34       0      35       0      36       0
      13      37       0      38       0      39       0
      14      40       0      41       0      42       0
      15      43       0      44       0      45       0
      16      46       0      47       0      48       0
      17      49       0      50       0      51       0
      18      52       0      53       0      54       0
      19      55       0      56       0      57       0
      20      58       0      59       0      60       0
      21      61       0      62       0      63       0
      22      64       0      65       0      66       0
      23      67       0      68       0      69       0
      24      70       0      71       0      72       0
      25      73       0      74       0      75       0
      26      76       0      77       0      78       0
      27      79       0      80       0      81       0
      28      82       0      83       0      84       0
      29      85       0      86       0      87       0
      30      88       0      89       0      90       0
      31      91       0      92       0      93       0
      32      94       0      95       0      96       0
      33      97       0      98       0      99       0
      34     100       0     101       0     102       0
      35     103       0     104       0     105       0
      36     106       0     107       0     108       0
      37     109       0     110       0     111       0
      38     112       0     113       0     114       0
      39     115       0     116       0     117       0
      40     118       0     119       0     120       0
      41     121       0     122       0     123       0
      42     124       0     125       0     126       0
      43     127       0     128       0     129       0
      44     130       0     131       0     132       0
      45       0       0       0       0       0       0
      46     133       0     134       0     135       0
      47       0       0       0       0       0       0
      48     136       0     137       0     138       0
      49       0       0       0       0       0       0
      50     139       0     140       0     141       0
      51       0       0       0       0       0       0
      52     142       0     143       0     144       0


 hWpS\   52 144
       1       1       0       1       0       1       0
       2       1       0       1       0       1       0
       3       1       0       1       0       1       0
       4       1       0       1       0       1       0
       5       1       0       1       0       1       0
       6       1       0       1       0       1       0
       7       1       0       1       0       1       0
       8       1       0       1       0       1       0
       9       1       0       1       0       1       0
      10       1       0       1       0       1       0
      11       1       0       1       0       1       0
      12       1       0       1       0       1       0
      13       1       0       1       0       1       0
      14       1       0       1       0       1       0
      15       1       0       1       0       1       0
      16       1       0       1       0       1       0
      17       1       0       1       0       1       0
      18       1       0       1       0       1       0
      19       1       0       1       0       1       0
      20       1       0       1       0       1       0
      21       1       0       1       0       1       0
      22       1       0       1       0       1       0
      23       1       0       1       0       1       0
      24       1       0       1       0       1       0
      25       1       0       1       0       1       0
      26       1       0       1       0       1       0
      27       1       0       1       0       1       0
      28       1       0       1       0       1       0
      29       1       0       1       0       1       0
      30       1       0       1       0       1       0
      31       1       0       1       0       1       0
      32       1       0       1       0       1       0
      33       1       0       1       0       1       0
      34       1       0       1       0       1       0
      35       1       0       1       0       1       0
      36       1       0       1       0       1       0
      37       1       0       1       0       1       0
      38       1       0       1       0       1       0
      39       1       0       1       0       1       0
      40       1       0       1       0       1       0
      41       1       0       1       0       1       0
      42       1       0       1       0       1       0
      43       1       0       1       0       1       0
      44       1       0       1       0       1       0
      45       0       0       0       0       0       0
      46       1       0       1       0       1       0
      47       0       0       0       0       0       0
      48       1       0       1       0       1       0
      49       0       0       0       0       0       0
      50       1       0       1       0       1       0
      51       0       0       0       0       0       0
      52       1       0       1       0       1       0

 ލS\   81
   1       1       0       2       0       3       0           4       0       5       0       6       0
   2       4       0       5       0       6       0           7       0       8       0       9       0
   3       7       0       8       0       9       0          10       0      11       0      12       0
   4      10       0      11       0      12       0          13       0      14       0      15       0
   5      13       0      14       0      15       0          16       0      17       0      18       0
   6      16       0      17       0      18       0          19       0      20       0      21       0
   7      19       0      20       0      21       0          22       0      23       0      24       0
   8      22       0      23       0      24       0          25       0      26       0      27       0
   9      25       0      26       0      27       0          28       0      29       0      30       0
  10      28       0      29       0      30       0          31       0      32       0      33       0
  11      34       0      35       0      36       0          37       0      38       0      39       0
  12      37       0      38       0      39       0          40       0      41       0      42       0
  13      40       0      41       0      42       0          43       0      44       0      45       0
  14      43       0      44       0      45       0          46       0      47       0      48       0
  15      46       0      47       0      48       0          49       0      50       0      51       0
  16      49       0      50       0      51       0          52       0      53       0      54       0
  17      52       0      53       0      54       0          55       0      56       0      57       0
  18      55       0      56       0      57       0          58       0      59       0      60       0
  19      58       0      59       0      60       0          61       0      62       0      63       0
  20      61       0      62       0      63       0          64       0      65       0      66       0
  21      67       0      68       0      69       0          70       0      71       0      72       0
  22      70       0      71       0      72       0          73       0      74       0      75       0
  23      73       0      74       0      75       0          76       0      77       0      78       0
  24      76       0      77       0      78       0          79       0      80       0      81       0
  25      79       0      80       0      81       0          82       0      83       0      84       0
  26      82       0      83       0      84       0          85       0      86       0      87       0
  27      85       0      86       0      87       0          88       0      89       0      90       0
  28      88       0      89       0      90       0          91       0      92       0      93       0
  29      91       0      92       0      93       0          94       0      95       0      96       0
  30      94       0      95       0      96       0          97       0      98       0      99       0
  31     100       0     101       0     102       0         103       0     104       0     105       0
  32     103       0     104       0     105       0         106       0     107       0     108       0
  33     106       0     107       0     108       0         109       0     110       0     111       0
  34     109       0     110       0     111       0         112       0     113       0     114       0
  35     112       0     113       0     114       0         115       0     116       0     117       0
  36     115       0     116       0     117       0         118       0     119       0     120       0
  37     118       0     119       0     120       0         121       0     122       0     123       0
  38     121       0     122       0     123       0         124       0     125       0     126       0
  39     124       0     125       0     126       0         127       0     128       0     129       0
  40     127       0     128       0     129       0         130       0     131       0     132       0
  41     133       0     134       0     135       0           1       0       2       0       3       0
  42     136       0     137       0     138       0          34       0      35       0      36       0
  43     139       0     140       0     141       0          67       0      68       0      69       0
  44     142       0     143       0     144       0         100       0     101       0     102       0
  45       1       0       2       0       3       0          34       0      35       0      36       0
  46      34       0      35       0      36       0          67       0      68       0      69       0
  47      67       0      68       0      69       0         100       0     101       0     102       0
  48       4       0       5       0       6       0          37       0      38       0      39       0
  49      37       0      38       0      39       0          70       0      71       0      72       0
  50      70       0      71       0      72       0         103       0     104       0     105       0
  51       7       0       8       0       9       0          40       0      41       0      42       0
  52      40       0      41       0      42       0          73       0      74       0      75       0
  53      73       0      74       0      75       0         106       0     107       0     108       0
  54      10       0      11       0      12       0          43       0      44       0      45       0
  55      43       0      44       0      45       0          76       0      77       0      78       0
  56      76       0      77       0      78       0         109       0     110       0     111       0
  57      13       0      14       0      15       0          46       0      47       0      48       0
  58      46       0      47       0      48       0          79       0      80       0      81       0
  59      79       0      80       0      81       0         112       0     113       0     114       0
  60      16       0      17       0      18       0          49       0      50       0      51       0
  61      49       0      50       0      51       0          82       0      83       0      84       0
  62      82       0      83       0      84       0         115       0     116       0     117       0
  63      19       0      20       0      21       0          52       0      53       0      54       0
  64      52       0      53       0      54       0          85       0      86       0      87       0
  65      85       0      86       0      87       0         118       0     119       0     120       0
  66      22       0      23       0      24       0          55       0      56       0      57       0
  67      55       0      56       0      57       0          88       0      89       0      90       0
  68      88       0      89       0      90       0         121       0     122       0     123       0
  69      25       0      26       0      27       0          58       0      59       0      60       0
  70      58       0      59       0      60       0          91       0      92       0      93       0
  71      91       0      92       0      93       0         124       0     125       0     126       0
  72      28       0      29       0      30       0          61       0      62       0      63       0
  73      61       0      62       0      63       0          94       0      95       0      96       0
  74      94       0      95       0      96       0         127       0     128       0     129       0
  75      31       0      32       0      33       0          64       0      65       0      66       0
  76      64       0      65       0      66       0          97       0      98       0      99       0
  77      97       0      98       0      99       0         130       0     131       0     132       0
  78       0       0       0       0       0       0         133       0     134       0     135       0
  79       0       0       0       0       0       0         136       0     137       0     138       0
  80       0       0       0       0       0       0         139       0     140       0     141       0
  81       0       0       0       0       0       0         142       0     143       0     144       0


XJCCs񖢒mF     144
XJCCsvfF    4689
XJCCs񕽋ϔohF      32
  flcheck 0k           0
   1     0     0     0
   2     0     0     0
   3     0     0     0
   4     0     0     0
   5     0     0     0
   6     0     0     0
   7     1    17    42
   8     1    18    43
   9     0     0     0
  10     0     0     0
  11     0     0     0
  12     0     0     0
  13     0     0     0
  14     0     0     0
  15     0     0     0
  16     0     0     0


 TuX؁[X@ŗLlݒ萔
 n_unknown:         144
 n_skyline:        4689
 nroot:           5
 nc:          10
 nnc:          55
 method_type : Jennings
 Eigen_d.epsj  9.999999747378752E-005
 Eigen_d.n_iteration         100
 Unstable number:   0


   CONVERGENCE REACHED FOR RTOL :    0.1000E-03
   NO. OF ITERATIONS            :       4


   ẽ[hʂƃ[h 
  [hԍ @[hʁ@@    [h       ŗLpU
       1       0.19080E+02       0.72342E+02       0.19472E+01
       2       0.10086E+02       0.17264E+04       0.13083E+02
       3       0.13354E+02       0.92944E+04       0.26382E+02
       4       0.14010E+02       0.12484E+05       0.29851E+02
       5       0.17702E+02       0.19021E+05       0.32780E+02


   ERROR NORMS ON THE EIGENVALUS 

     0.15601837456540E-08  0.27042173393674E-06  0.49728883070872E-04  0.13066034355072E-03  0.23016302941311E-03

[hF       5
[hԍ   ŗLpU()    ŗLU(f)       ŗL(b)
         1             1.947             0.310            3.2268
         2            13.083             2.082            0.4803
         3            26.382             4.199            0.2382
         4            29.851             4.751            0.2105
         5            32.780             5.217            0.1917


  MODE     S. FREQ.        PERIOD           DAMPING         BETA(x)          BETA(y)         BETA(z)
    1  0.19471585E+01  0.32268484E+01  0.10000000E+01  0.10398336E+01  0.00000000E+00 -0.87284376E-05
     ***** MODE  1 *****
N_point    u         v         w      theta_x   theta_y   theta_z
    1   0.90546   0.00000   0.00656   0.00000   0.00003   0.00000
    2   0.91854   0.00000   0.00792   0.00000   0.00003   0.00000
    3   0.93180   0.00000   0.00903   0.00000   0.00003   0.00000
    4   0.94435   0.00000   0.00991   0.00000   0.00003   0.00000
    5   0.95588   0.00000   0.01057   0.00000   0.00003   0.00000
    6   0.96629   0.00000   0.01106   0.00000   0.00003   0.00000
    7   0.97551   0.00000   0.01139   0.00000   0.00002   0.00000
    8   0.98350   0.00000   0.01159   0.00000   0.00002   0.00000
    9   0.99022   0.00000   0.01171   0.00000   0.00002   0.00000
   10   0.99566   0.00000   0.01176   0.00000   0.00001   0.00000
   11   1.00000   0.00000   0.01177   0.00000   0.00001   0.00000
   12   0.90610   0.00000   0.00107   0.00000   0.00002   0.00000
   13   0.91848   0.00000   0.00134   0.00000   0.00003   0.00000
